Property Attributes
- MLS#L4964306
- TypeSingle Family
- Listing Status Pending
- CountyPolk
- CityLAKELAND
- AreaLakeland
- NeighborhoodN/A
- Zip33811
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 3939
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3121
- Lot Size3.67 Acres
Data Source:
Stellar MLS
Property Description
A beautiful 4 bedroom and 3 bathroom home in Lakeland on over 3 acres of land. NO HOA or CDD. Schedule your showing today!
| Price History | |
|---|---|
| 8/14/2026 | Listed $599,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available |
| Roof | Shingle |
| Appliances | Other |
| Zoning | RC |
| Construction Materials | Block |
| Year Built | 2003 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | N/A |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Barn(s) |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Hwy 37 (S. Fla. Ave.) South, right on Pipkin, Left on Yates, Home on right - follow private drive. |
| City | LAKELAND |
| Senior Community Y/N | false |
| MLS Area | 33811 - Lakeland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 159652 |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 3939.07 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Legal Description | COMM NE COR W1/4 OF NE1/4 RUN S ALONG E LINE 502.62 FT W 225 FT FOR POB RUN S 25 FT W 155 FT S 198 FT W 242 FT S 171.58 FT TO C/L OF CANAL NWLY ALONG CANAL 461 FT M/L NLY ALONG C/L OF CANAL 180 FT M/L E ALONG CENTERLINE OF DITCH 755 FT M/L TO POB LES S THAT PT LYING WITHIN FOLL: S 14 FT OF N 514 FT OF W 200 FT OF E 202 FT OF NE1/4 OF NW1/4 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X* |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Other |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 3.6651 |
| Foundation Details | Slab |
| Building Area Total | 4043 |
| Lot Size Acres | 3.67 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 25, 2026 12:24 AM UTC The listing information on this page last changed on Last updated on September 25, 2026 12:24 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 25, 2026 12:24 AM UTC