Property Attributes
- MLS#O6427168
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CitySARASOTA
- AreaSarasota
- NeighborhoodMOTE RANCH
- Zip34243
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 2863
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1745
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
LIST PRICE REDUCED AGAIN! This home is now one of the lowest-priced 3/2 properties with 1745 square feet in the entire area! And low HOA fees of $117 monthly!! Welcome home to MOTE RANCH in NE Sarasota and this inviting 3-bedroom, 2-bath residence that offers comfortable living and exceptional outdoor space!! Some of the great features include custom-made hurricane shutters for the entire house, and an A/C that is about four years old! The bright and functional kitchen features granite countertops, stainless steel appliances, a movable center island, and a cozy eat-in breakfast nook surrounded by windows, creating the perfect place to enjoy your morning coffee. The generously sized primary suite has an en-suite bathroom that includes a relaxing soaking tub, separate shower, dual vanity, and an oversized carpeted walk-in closet. The second bedroom has a walk-in closet. The third bedroom has been updated with a NEW closet, NEW attractive tile (wood-look) flooring, and a charming bay window overlooking the front driveway, making it an ideal guest room, home office, or hobby space. Step outside and discover one of the home's standout features—a VERY PRIVATE covered lanai with indoor/outdoor carpeting that opens to an expansive, high-screened patio complete with screen doors on both sides. This versatile outdoor living area is perfect for entertaining, relaxing, or enjoying Florida's beautiful weather year-round. Whether you're searching for your next primary residence, a seasonal retreat, or an INVESTMENT opportunity, this property might be the one! With its desirable layout, generous living spaces, and strong rental potential, this home would also make an excellent income-producing rental property. Adding to those features are three major factors: only three miles north of UTC Mall on Honore, just 18 minutes from the SRQ International Airport, and automatic membership to the Mote Ranch Community Center at the Old Farm Road traffic Circle featuring a clubhouse, a Junior Olympic swimming pool, playground, and a fishing pier and canoe/kayak launch into the BRADEN RIVER!! Seller can move out quickly! Before that, just make an appointment and come see this exciting gem!
| Elementary School | Middle School | High School |
|---|---|---|
| Robert E Willis Elementary Elementary School | Braden River Middle Middle School | Braden River High High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $498,000 |
| 8/6/2026 | 7$465,000 |
| 9/2/2026 | 6$435,000 |
| 9/18/2026 | 9$398,000 |
| 9/25/2026 | 2$389,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Public,Sewer Connected,Sprinkler Meter,Sprinkler Recycled |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PDR |
| HOA Fee | 353 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Rear Porch,Screened |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1998 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Fishing,River,Park,Playground,Pool,Sidewalks |
| Accessibility | Accessible Approach with Ramp,Accessible Bedroom,Accessible Closets,Accessible Hallway(s),Accessible Kitchen,Accessible Kitchen Appliances,Accessible Central Living Area,Accessible Washer/Dryer,Central Living Area |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Trail(s) |
| Attached Garage | true |
| Subdivision Name | MOTE RANCH |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lockwood Ridge and Honore, drive southeast on Honore Avenue toward UTC Mall for 1 mile. Turn right on Sandstone. Go two blocks. Turn right on the second Sagebrush Circle street sign. Home is on the right- look for the realtor sign! |
| High School | Braden River High |
| City | SARASOTA |
| Body of Water | BRADEN RIVER |
| Association Name | Arielle Mouhot/ Resource Property Management |
| Senior Community Y/N | false |
| MLS Area | 34243 - Sarasota |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7187 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Robert E Willis Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2863.62 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Braden River Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.homes.com/property/6852-sagebrush-cir-sarasota-fl/927w2wwekslst/?dk=j15wjhcw2lgqk&tab=1&utm_source=Homes&utm_medium=email&utm_campaign=HM_PDT_B2B_ALL_MatterportNowLive_20250108&utm_id=98200939-f21b-f111-a5f8-5cba2c705840&utm_content=cta |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 4 |
| Virtual Tour | https://www.homes.com/property/6852-sagebrush-cir-sarasota-fl/927w2wwekslst/?dk=j15wjhcw2lgqk&tab=1&utm_source=Homes&utm_medium=email&utm_campaign=HM_PDT_B2B_ALL_MatterportNowLive_20250108&utm_id=98200939-f21b-f111-a5f8-5cba2c705840&utm_content=cta |
| Legal Description | LOT 4 BLK F CHAPARRAL II PH 2 & 3 PI#19204.3120/0 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 117.67 |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Side,Ground Level,Workshop in Garage |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 7187 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2490 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 25, 2026 12:24 AM UTC The listing information on this page last changed on Last updated on September 25, 2026 12:24 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 25, 2026 12:24 AM UTC