Property Attributes
- MLS#P4939939
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityAUBURNDALE
- AreaAuburndale
- NeighborhoodAUBURNDALE LAKESIDE PARK
- Zip33823
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 2461
- Price$ 679,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2539
- Lot Size2.22 Acres
Data Source:
Stellar MLS
Property Description
NO HOA on these 2.2 Acres! Come see this beautifully maintained and updated home built in 2006. Conveniently located near the Polk Parkway and a couple minutes from I-4 between Tampa and Orlando. The home is a 3 bedroom 2 bath open floor plan. The kitchen includes all new appliances. The Master Bedroom is massive and boasts 2 walk in closets as you head into the master bathroom with dual sinks large tiled shower. The 2 spare bedrooms are on the other side of the home. There is a large Florida Room on the back of the home with a wall of windows to look out over the beautiful back field and sidewalk that leads to the 60 x 32 RV Barn with workshop in the back yard perfect for all your toys or business use! The yard is almost fully fenced in and the home has a brand new 2026 roof, new carpets in all of the bedrooms, New Hot water heater, Central vacuum system, Custom Hurricane security panels for windows and garage door and more! There is even a well that is used for the irrigation system to save on water bill! This home has been loved and ready for it's new owner! Schedule your appointment today!
| Price History | |
|---|---|
| 9/19/2026 | Listed $679,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Security Features | Closed Circuit Camera(s),Security Lights,Security System,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | AUBURNDALE LAKESIDE PARK |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | HVAC Filter MERV 8+,No/Low VOC Paint/Finish |
| Other Structures | Storage,Workshop |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | from polk parkway turn east on old dixie hwy and driveway is on left. from berkley rd turn west on old dixie hwy and drive is on right just after glenn rd. |
| City | AUBURNDALE |
| Senior Community Y/N | false |
| MLS Area | 33823 - Auburndale |
| Lot Size Units | Acres |
| Lot Size Square Feet | 96616 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 2461.29 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/P4939939 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 50 |
| Legal Description | LAKESIDE PARK PB 3 PG 20 LOT 50 THAT PART DESC AS : COM SE COR LOT 50 N 40 FT FOR POB S89-39-33W 40 FT N 222 FT S89-39-33W 123.91 FT N 533 FT N89-39-33E 163.91 FT S 755 FT TO POB |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Den/Library/Office,Florida Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Central Vacuum,High Ceilings,In Wall Pest System,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Storage |
|---|---|
| Vegetation | Oak Trees |
| Parking Features | Boat,Driveway,Garage Door Opener,Garage Faces Side,Oversized,RV Garage,RV Parking,Workshop in Garage |
| Lot Features | Cleared,Landscaped,Pasture |
| Water Source | Public |
| Lot Size Area | 2.218 |
| Foundation Details | Slab |
| Building Area Total | 3540 |
| Lot Size Acres | 2.22 |
| Road Surface Type | Paved,Concrete,Gravel |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 12:15 AM UTC The listing information on this page last changed on Last updated on September 23, 2026 12:15 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 12:15 AM UTC